Chief Executive and Founder
Mission Housing Management, LLC
January 2004 – December 2006 (3 years)
New company formed out of the portfolio of The Wentwood Companies to focus on property management and construction of low-income housing apartment communities. Grew spin off from 240 to 330 employees in 38 offices across 11 states with diversified client base.
Oversaw 5,400 apartments units. Ensured regulatory compliance with IRS, HUD and OSHA. Formulated and administered policies and procedures. Determined current and future staffing, financing and resource needs. Facilitated general partner and receivership replacement services. Recruited, trained and motivated high-performance sales and customer-driven operations teams. Held full profit and loss responsibility for $42M budget with 5 direct and 324 indirect reports.
Oversaw 5,400 apartments units. Ensured regulatory compliance with IRS, HUD and OSHA. Formulated and administered policies and procedures. Determined current and future staffing, financing and resource needs. Facilitated general partner and receivership replacement services. Recruited, trained and motivated high-performance sales and customer-driven operations teams. Held full profit and loss responsibility for $42M budget with 5 direct and 324 indirect reports.
So what can we find out about Mission Housing Management, LLC?
This isn't an LLC listing but an LP listing
4101 W State Highway 29
Georgetown, TX 78628 - View Map
Phone: (512) 819-4500
| Location Type | Single Location |
|---|---|
| State of Incorporation | Texas |
| Year Established | 2004 |
| Annual Revenue Estimate | 110000 |
| Employees | 2 |
| SIC Code | 6513, Operators of Apartment Buildings |
| NAICS Code | 531110, Lessors of Residential Buildings and Dwellings |
| Business Categories |
|
Then there's this:
Business Registration | Tennessee (Foreign State)
Tennessee Secretary of State Data updated January 7, 2014
| Business Name: | MISSION HOUSING MANAGEMENT, LP |
| Filing Type: | Limited Partnership |
| Citizenship: | Foreign |
| State of Incorporation: | TX |
| Foreign Formation Date: | 11/01/2003 |
| Principal Office: | 4101 HWY 29 WEST GEORGETOWN, TX 78628 |
| Mailing Address: | 4101 HWY 29 WEST GEORGETOWN, TX 78628 |
| Secretary of State Control Number: | 000488963 |
| Initial Filing Date: | 03/04/2005 |
| Status: | Inactive - Revoked (Revenue) |
| Inactive Date: | 07/13/2010 |
| Standing - Annual Report: | Good |
| Standing - Registered Agent: | Good |
| Standing - Other: | Good |
| Annual Report Exempt: | No |
| Term of Duration: | Perpetual |
and this:
Business Registration | Ohio (Foreign State)
Ohio Secretary of State Data updated July 30, 2013
| Business Name: | MISSION HOUSING MANAGEMENT, LP |
| Corporation Type: | FOREIGN LIMITED PARTNERSHIP |
| Citizenship: | Foreign |
| State of Incorporation: | TX |
| Entity Number: | 1529437 |
| Status: | Active |
| Principal Office: | 4101 HIGHWAY 29 WEST GEORGETOWN, TX, 78628 |
| Original Filing Date: | 03/30/2005 |
There's also a possible GP variation known as ...
Mission Housing Management GP, Inc.
| Business Name: | Mission Housing Management GP, Inc. |
| Business Type: | Domestic For-Profit Corporation |
| Citizenship: | Domestic |
| State of Incorporation: | TX |
| Business Address: | 4101 HWY 29 WEST GEORGETOWN TX 78628 |
| SoS Filing Status: | Voluntarily dissolved |
| SoS ID: | 0800270049 |
| State Tax ID: | 17316862014 |
| Filing Date: | 11/19/2003 |
| Inactive Date: | 12/20/2007 |
| Perpetual: | Yes |
Charter Names
| Name | Status | Type | Consent Filing No. | Creation | Inactive | Expiration |
|---|---|---|---|---|---|---|
| Mission Housing Management GP, Inc. | Inactive | Legal | 03/23/2004 | 12/20/2007 | ||
| Mission Housing Management GP, Inc. | Inactive | Legal | 11/19/2003 | 12/20/2007 |
Filing History
| Filing Date | Document No. | Filing Type | Effective | Inactive | Entry |
|---|---|---|---|---|---|
| 12/20/2007 | 197110100002 | Articles of Dissolution | 12/20/2007 | 12/20/2007 | |
| 12/31/2006 | 141542840001 | Public Information Report (PIR) | 08/23/2006 | 08/23/2006 | |
| 12/31/2005 | 097431440001 | Public Information Report (PIR) | 07/12/2005 | 07/12/2005 | |
| 03/23/2004 | 056568860002 | Articles of Amendment | 03/23/2004 | 03/29/2004 | |
| 11/19/2003 | 047839400002 | Articles of Incorporation | 11/19/2003 | 11/19/2003 |
No comments:
Post a Comment