Not much by itself to observe here. The lack of a campus by campus breakdown of donors and donation averages is possibly due to the corporation being dissolved and some people assuming those numbers aren't interesting (or maybe they're too interesting).
But some things Bill Clem said in the Leadership Journal article might be worth unpacking with some numbers compiled from FY reports.
For instance in FY2012 the stats listed for Ballard and Bellevue were
avg weekly att % MH att. Ttl Gn Fund giving # givers
Ballard 2824 23% $5,396,139.00 2892
Bellevue 1628 13% $3,446,671.00 1737
Compare that to FY2013
avg weekly att % MH att. Ttl Gn Fund giving # givers
Ballard 1742 14% $3,424,129.00 1676
Bellevue 2284 19% $4,520,496.00 1762
Between FY2012 and FY2013 Mars Hill Ballard lost about 1,200 givers while Bellevue may have only seen a net increase of 25 donors but an increase in giving (that mere six figure seems like it must be inaccurate, though). In terms of total general fund giving for the Ballard campus the span between FY2012 and FY2013 looks like it saw a drop of nearly 2 million! The loss of about 1,200 donors might not have been entirely to the shift of live preaching from Ballard to Bellevue but the numbers do seem to back up the gist of what Clem explained as the dynamic of Mars Hill Central dictating what decisions could or couldn't be made based on fixed metrics.
If you'd like to peruse a compilation of the campus by campus vital stats compiled from earlier fiscal year reports... then minimize all the calendar-based stuff on the right hand and read on after the break
Note the weekly loss per campus was presented in a June 2012 sermon by Driscoll in a "Financial Update". It may be useful as a benchmark for then-systemic deficits that were being run until a re-org.
| Weekly loss per June 10, 2012 sermon | From FY2013 report | From FY2012 report | From FY2011 report | From FY2010 report | From FY2009 report | ||||||
| weekly loss per adult giver | avg an giving/adult | avg weekly attendence | avg an giving/adult | avg weekly attendence | avg an giving/adult | avg weekly attendence | avg an giving /adult | avg weekly attendance | avg an giving/adult | avg weekly attendence | |
| Ballard | $ (4.81) | $ 2,272.18 | 1742 | $ 2,152.00 | 2824 | $ 1,767.00 | 3214 | $ 1,691.00 | 3201 | $ 1,686.00 | 3072 |
| Shoreline | $ (18.02) | $ 2,472.94 | 883 | $ 2,725.00 | 820 | $ 3,012.00 | 843 | $ 2,726.00 | 747 | $ 2,601.00 | 649 |
| West Seattle | $ (11.55) | $ 2,916.52 | 730 | $ 3,047.00 | 706 | $ 3,174.00 | 658 | $ 2,738.00 | 732 | $ 2,489.00 | 815 |
| Lake City | $ - | $ - | 0 | $ 2,945.00 | 302 | $ 2,514.00 | 353 | ||||
| Bellevue | $ (6.14) | $ 2,389.00 | 2284 | $ 2,659.00 | 1628 | $ 2,781.00 | 1262 | $ 2,432.00 | 1211 | $ 2,388.00 | 1097 |
| Downtown | $ (8.29) | $ 1,703.64 | 1100 | $ 1,738.00 | 1113 | $ 1,753.00 | 900 | $ 1,816.00 | 727 | $ 1,923.00 | 558 |
| Olympia | $ (8.35) | $ 1,962.58 | 407 | $ 1,063.00 | 381 | $ 1,688.00 | 366 | $ 1,416.00 | 250 | $ 1,967.00 | 159 |
| U-District | $ (11.82) | $ 1,449.28 | 521 | $ 1,072.00 | 571 | $ 1,052.00 | 505 | $ 348.00 | 223 | n/a | n/a |
| Federal Way | $ (4.71) | $ 1,470.76 | 912 | $ 2,908.00 | 665 | $ 1,703.00 | 487 | $ 1,540.00 | 345 | n/a | n/a |
| Albuquerque | $ (7.16) | $ 1,589.04 | 917 | $ 1,960.00 | 867 | $ 1,398.00 | 607 | $ 1,380.00 | 412 | n/a | n/a |
| Orange County | $ (8.65) | $ 1,575.23 | 568 | $ 1,041.00 | 483 | launch January 2012 | |||||
| Sammamish | $ (9.75) | $ 2,979.28 | 565 | $ 1,552.00 | 601 | launch January 2012 | |||||
| Everett | $ (5.73) | $ 1,700.11 | 603 | $ 1,622.00 | 572 | launch September 2011 | |||||
| Portland | $ (3.74) | $ 1,491.09 | 669 | $ 1,263.00 | 534 | launch January 2012 | |||||
| Rainier Valley | $ (3.39) | $ 955.15 | 470 | $ 724.00 | 407 | launch January 2012 | |||||
No comments:
Post a Comment